TEMBLORES HOY 06 DE AGOSTO 2012, EN CHILE Y EL MUNDO
SISMO EN CHILE
grado
|
fecha | Mapa | epicentro | profundidad |
---|---|---|---|---|
3.3 | 2012/08/06 15:30:20 | 60 km al NO de Pichilemu | 46.1 | |
3.3 | 2012/08/06 15:14:53 | 45 km al NO de Ollagüe | 132.5 | |
3.5 | 2012/08/06 12:25:22 | 21 km al NE de Socaire | 221.1 | |
3.3 | 2012/08/06 06:29:56 | 41 km al NO de Navidad | 45.3 | |
3.8 | 2012/08/06 06:20:08 | 49 km al S de Socaire | 240 | |
4 | 2012/08/06 02:06:55 | 19 km al NE de Taltal | 47.6 | |
3.3 | 2012/08/06 00:38:09 | 31 km al SO de Calama | 107.8 |
TEMBLORES EN EL MUNDO
Update time = Mon Aug 6 23:38:48 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/08/06 23:13:53 | 1.225 | 128.852 | 70.3 | HALMAHERA, INDONESIA |
MAP | 2.5 | 2012/08/06 22:34:04 | 61.456 | -151.671 | 97.4 | SOUTHERN ALASKA |
MAP | 3.0 | 2012/08/06 21:02:39 | 57.156 | -157.667 | 4.8 | ALASKA PENINSULA |
MAP | 2.6 | 2012/08/06 20:28:39 | 60.326 | -153.558 | 184.2 | SOUTHERN ALASKA |
MAP | 5.4 | 2012/08/06 18:55:14 | 2.707 | 128.392 | 216.2 | HALMAHERA, INDONESIA |
MAP | 3.9 | 2012/08/06 18:38:22 | 51.461 | -175.682 | 25.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.8 | 2012/08/06 18:19:37 | 18.477 | -68.618 | 144.0 | DOMINICAN REPUBLIC |
MAP | 2.6 | 2012/08/06 15:48:23 | 62.926 | -151.323 | 130.2 | CENTRAL ALASKA |
MAP | 4.2 | 2012/08/06 15:31:52 | 6.776 | -73.153 | 156.5 | NORTHERN COLOMBIA |
MAP | 4.6 | 2012/08/06 15:22:12 | 38.743 | 24.847 | 15.3 | AEGEAN SEA |
MAP | 4.6 | 2012/08/06 14:15:47 | 35.830 | 77.704 | 73.3 | KASHMIR-XINJIANG BORDER REGION |
MAP | 5.1 | 2012/08/06 12:20:45 | -52.415 | 13.499 | 10.1 | SOUTHWEST OF AFRICA |
MAP | 5.0 | 2012/08/06 11:49:15 | -52.337 | 13.427 | 10.0 | SOUTHWEST OF AFRICA |
MAP | 4.3 | 2012/08/06 09:50:03 | 12.681 | -87.641 | 67.3 | NEAR THE COAST OF NICARAGUA |
MAP | 4.5 | 2012/08/06 09:47:53 | 0.624 | 96.974 | 28.7 | NIAS REGION, INDONESIA |
MAP | 4.4 | 2012/08/06 09:31:27 | 45.646 | 142.839 | 310.7 | HOKKAIDO, JAPAN REGION |
MAP | 2.7 | 2012/08/06 09:30:42 | 19.375 | -155.445 | 9.9 | ISLAND OF HAWAII, HAWAII |
MAP | 3.1 | 2012/08/06 08:49:17 | 18.199 | -63.965 | 34.0 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2012/08/06 07:35:49 | 35.950 | -120.503 | 11.6 | CENTRAL CALIFORNIA |
MAP | 4.2 | 2012/08/06 07:04:22 | 35.886 | 53.264 | 27.8 | NORTHERN IRAN |
MAP | 4.6 | 2012/08/06 05:51:09 | 29.515 | 130.503 | 35.2 | RYUKYU ISLANDS, JAPAN |
MAP | 5.0 | 2012/08/06 05:30:20 | 29.509 | 130.534 | 38.0 | RYUKYU ISLANDS, JAPAN |
MAP | 2.9 | 2012/08/06 05:24:07 | 35.458 | -96.513 | 5.0 | OKLAHOMA |
MAP | 2.8 | 2012/08/06 05:08:19 | 18.819 | -64.907 | 59.0 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2012/08/06 04:55:28 | 36.634 | 71.425 | 115.2 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 4.9 | 2012/08/06 04:43:27 | -21.445 | 170.345 | 173.2 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 2.7 | 2012/08/06 03:54:15 | 42.088 | -101.302 | 5.0 | NEBRASKA |
MAP | 5.3 | 2012/08/06 03:28:22 | 29.485 | 130.579 | 36.6 | RYUKYU ISLANDS, JAPAN |
MAP | 4.4 | 2012/08/06 02:57:14 | 56.590 | 11.870 | 5.8 | DENMARK |
MAP | 4.7 | 2012/08/06 02:34:12 | 35.354 | 140.738 | 56.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
No hay comentarios:
Publicar un comentario