TEMBLORES HOY EN CHILE Y EL MUNDO ENTERO
TEMBLORES EN CHILE
grado
|
fecha | Mapa | epicentro | profundidad |
---|---|---|---|---|
5.1 | 2012/08/03 14:03:19 | 337 km al NO de Arica | 70 | |
3.5 | 2012/08/03 13:38:15 | 75 km al N de Calama | 125.6 | |
3.3 | 2012/08/03 09:59:20 | 47 km al NE de Quillagua | 79.4 | |
3.2 | 2012/08/03 05:16:00 | 25 km al NO de Navidad | 25.1 | |
3.2 | 2012/08/03 05:09:56 | 23 km al NO de Navidad | 25.6 |
Update time = Fri Aug 3 19:45:52 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.3 | 2012/08/03 19:14:57 | 57.117 | -157.572 | 3.3 | ALASKA PENINSULA |
MAP | 4.4 | 2012/08/03 19:02:54 | 57.178 | -157.661 | 1.0 | ALASKA PENINSULA |
MAP | 3.3 | 2012/08/03 18:30:01 | 38.777 | -122.721 | 1.9 | NORTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/03 18:22:17 | 57.064 | -157.541 | 5.7 | ALASKA PENINSULA |
MAP | 3.3 | 2012/08/03 18:05:32 | 32.786 | -115.450 | 11.8 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/08/03 18:03:17 | -16.148 | -72.594 | 84.0 | NEAR THE COAST OF SOUTHERN PERU |
MAP | 3.0 | 2012/08/03 17:13:27 | 19.379 | -65.993 | 30.0 | PUERTO RICO REGION |
MAP | 2.7 | 2012/08/03 17:05:30 | 18.920 | -64.332 | 47.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/08/03 16:56:18 | 57.118 | -157.563 | 9.0 | ALASKA PENINSULA |
MAP | 2.6 | 2012/08/03 16:00:03 | 57.148 | -157.521 | 17.7 | ALASKA PENINSULA |
MAP | 3.4 | 2012/08/03 15:48:28 | 59.869 | -152.250 | 77.2 | SOUTHERN ALASKA |
MAP | 3.2 | 2012/08/03 15:13:19 | 19.268 | -66.445 | 15.0 | PUERTO RICO REGION |
MAP | 4.2 | 2012/08/03 15:01:45 | 57.160 | -157.828 | 16.5 | ALASKA PENINSULA |
MAP | 4.7 | 2012/08/03 14:58:00 | 57.138 | -157.660 | 4.1 | ALASKA PENINSULA |
MAP | 2.8 | 2012/08/03 13:53:23 | 62.930 | -150.635 | 119.7 | CENTRAL ALASKA |
MAP | 4.9 | 2012/08/03 13:42:18 | -36.008 | -179.704 | 77.9 | EAST OF THE NORTH ISLAND, NEW ZEALAND |
MAP | 4.9 | 2012/08/03 13:19:37 | 35.953 | 139.891 | 50.1 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/08/03 13:01:08 | -25.784 | -13.850 | 9.8 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.4 | 2012/08/03 11:58:59 | -11.468 | 165.062 | 14.1 | SANTA CRUZ ISLANDS |
MAP | 4.5 | 2012/08/03 11:46:40 | -35.734 | -179.503 | 34.8 | EAST OF THE NORTH ISLAND, NEW ZEALAND |
MAP | 4.8 | 2012/08/03 10:45:45 | 52.183 | 158.577 | 64.6 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 4.9 | 2012/08/03 10:21:21 | 39.403 | 141.891 | 66.5 | EASTERN HONSHU, JAPAN |
MAP | 4.4 | 2012/08/03 10:18:23 | 38.658 | 28.054 | 11.9 | WESTERN TURKEY |
MAP | 4.7 | 2012/08/03 10:00:45 | 39.388 | 143.465 | 31.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2012/08/03 08:22:36 | 62.565 | -151.536 | 105.5 | CENTRAL ALASKA |
MAP | 2.7 | 2012/08/03 08:22:31 | 18.250 | -66.399 | 11.0 | PUERTO RICO |
MAP | 2.5 | 2012/08/03 08:10:37 | 60.928 | -148.860 | 1.0 | KENAI PENINSULA, ALASKA |
MAP | 3.1 | 2012/08/03 07:31:30 | 18.537 | -67.794 | 82.0 | DOMINICAN REPUBLIC REGION |
MAP | 5.5 | 2012/08/03 07:22:33 | -16.968 | -177.015 | 36.7 | FIJI REGION |
MAP | 3.0 | 2012/08/03 06:11:44 | 18.990 | -67.203 | 8.0 | PUERTO RICO REGION |
MAP | 5.1 | 2012/08/03 06:06:10 | -76.308 | 164.427 | 10.0 | ROSS SEA |
MAP | 4.8 | 2012/08/03 05:08:38 | -17.010 | -176.960 | 34.4 | FIJI REGION |
MAP | 3.9 | 2012/08/03 04:56:13 | 19.495 | -64.832 | 77.0 | VIRGIN ISLANDS REGION |
MAP | 5.4 | 2012/08/03 04:08:59 | -7.051 | 155.656 | 42.3 | SOLOMON ISLANDS |
MAP | 4.6 | 2012/08/03 02:52:20 | -16.720 | -174.130 | 113.5 | TONGA |
MAP | 2.5 | 2012/08/03 02:48:52 | 33.198 | -116.721 | 8.0 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/08/03 02:36:42 | -4.575 | 153.055 | 62.4 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 2.5 | 2012/08/03 02:28:39 | 18.088 | -64.957 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/08/03 01:57:37 | 40.173 | -121.290 | 1.7 | NORTHERN CALIFORNIA |
MAP | 2.6 | 2012/08/03 01:46:37 | 35.531 | -118.408 | 2.7 | CENTRAL CALIFORNIA |
MAP | 4.4 | 2012/08/03 01:06:02 | -22.943 | -66.171 | 222.9 | JUJUY, ARGENTINA |
MAP | 4.3 | 2012/08/03 00:02:31 | 37.618 | 72.284 | 172.0 | TAJIKISTAN |
No hay comentarios:
Publicar un comentario