Sismo - Hoy 24 Junio 2012 "Temblor"
Update time = Sun Jun 24 14:35:07 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 2.9 | 2012/06/24 13:07:43 | 33.028 | -115.534 | 15.9 | SOUTHERN CALIFORNIA |
MAP | 4.5 | 2012/06/24 12:37:58 | 36.765 | 142.109 | 18.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.3 | 2012/06/24 12:13:03 | 34.355 | 80.193 | 38.3 | WESTERN XIZANG |
MAP | 3.4 | 2012/06/24 10:55:25 | 57.645 | -155.056 | 3.6 | ALASKA PENINSULA |
MAP | 5.3 | 2012/06/24 10:25:55 | -22.492 | -66.782 | 192.1 | JUJUY, ARGENTINA |
MAP | 2.8 | 2012/06/24 09:39:43 | 18.663 | -66.826 | 80.0 | PUERTO RICO REGION |
MAP | 3.4 | 2012/06/24 08:55:59 | 28.398 | -98.423 | 4.9 | SOUTHERN TEXAS |
MAP | 4.7 | 2012/06/24 08:12:09 | 52.155 | -179.002 | 152.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.5 | 2012/06/24 07:59:35 | 27.767 | 100.768 | 9.3 | SICHUAN-YUNNAN BORDER REGION, CHINA |
MAP | 3.4 | 2012/06/24 07:29:58 | 69.443 | -144.291 | 36.1 | NORTHERN ALASKA |
MAP | 2.8 | 2012/06/24 06:49:18 | 18.106 | -64.966 | 14.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/06/24 06:37:46 | 18.774 | -64.418 | 41.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/06/24 06:16:12 | 18.750 | -64.376 | 43.0 | ANEGADA, BRITISH VIRGIN ISLANDS |
MAP | 2.8 | 2012/06/24 05:40:27 | 40.385 | -125.020 | 0.6 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 3.4 | 2012/06/24 04:52:07 | 69.463 | -144.122 | 35.0 | NORTHERN ALASKA |
MAP | 4.5 | 2012/06/24 04:47:24 | 1.301 | 98.884 | 102.2 | NORTHERN SUMATRA, INDONESIA |
MAP | 4.4 | 2012/06/24 04:30:05 | 37.121 | 141.030 | 40.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2012/06/24 03:39:19 | 2.568 | 128.274 | 179.6 | HALMAHERA, INDONESIA |
MAP | 2.6 | 2012/06/24 03:25:41 | 32.231 | -115.316 | 0.1 | BAJA CALIFORNIA, MEXICO |
MAP | 6.1 | 2012/06/24 03:15:03 | 57.601 | 163.218 | 17.4 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 3.0 | 2012/06/24 03:12:25 | 36.939 | -121.540 | 8.2 | NORTHERN CALIFORNIA |
MAP | 2.7 | 2012/06/24 02:55:24 | 19.164 | -66.373 | 8.0 | PUERTO RICO REGION |
MAP | 4.2 | 2012/06/24 02:26:39 | 37.357 | 71.684 | 111.8 | TAJIKISTAN |
MAP | 4.9 | 2012/06/24 01:29:17 | 38.890 | 142.005 | 64.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2012/06/24 01:20:47 | -7.140 | 129.236 | 158.4 | KEPULAUAN BABAR, INDONESIA |
MAP | 3.6 | 2012/06/24 01:12:25 | 69.500 | -144.101 | 20.4 | NORTHERN ALASKA |
MAP | 4.9 | 2012/06/24 00:14:27 | -33.251 | -177.610 | 35.0 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 4.2 | 2012/06/24 00:03:15 | 69.453 | -144.331 | 10.1 | NORTHERN ALASKA |
No hay comentarios:
Publicar un comentario