SISMOS- HOY 16 DE JULIO 2012
Update time = Sun Jun 17 1:00:02 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.5 | 2012/06/17 00:29:41 | -21.973 | -178.865 | 587.7 | FIJI REGION |
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/06/16 23:56:38 | 17.867 | -66.192 | 6.0 | PUERTO RICO REGION |
MAP | 2.5 | 2012/06/16 23:35:16 | 32.124 | -115.753 | 0.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2012/06/16 23:25:26 | -55.610 | -35.365 | 9.9 | SOUTH GEORGIA ISLAND REGION |
MAP | 6.1 | 2012/06/16 22:18:48 | 15.574 | 119.609 | 35.3 | LUZON, PHILIPPINES |
MAP | 4.5 | 2012/06/16 20:35:18 | -3.334 | -77.026 | 74.2 | PERU-ECUADOR BORDER REGION |
MAP | 4.3 | 2012/06/16 19:23:59 | 29.053 | 52.974 | 18.8 | SOUTHERN IRAN |
MAP | 3.1 | 2012/06/16 13:26:41 | 60.062 | -153.322 | 129.6 | SOUTHERN ALASKA |
MAP | 5.1 | 2012/06/16 13:05:28 | 20.657 | 145.407 | 81.5 | MAUG ISLANDS REG., NORTHERN MARIANA ISL. |
MAP | 2.8 | 2012/06/16 12:18:34 | 32.107 | -115.802 | 13.5 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2012/06/16 11:57:45 | 33.320 | -116.406 | 7.4 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/06/16 11:19:39 | 18.644 | -64.500 | 57.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/06/16 10:53:07 | 18.352 | -68.018 | 101.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 4.4 | 2012/06/16 10:37:58 | 51.858 | -170.528 | 30.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2012/06/16 09:06:47 | 19.406 | -155.302 | 3.6 | ISLAND OF HAWAII, HAWAII |
MAP | 4.4 | 2012/06/16 06:13:06 | 46.057 | 150.338 | 124.6 | KURIL ISLANDS |
MAP | 3.8 | 2012/06/16 05:04:34 | 60.181 | -153.375 | 74.1 | SOUTHERN ALASKA |
MAP | 2.6 | 2012/06/16 02:44:34 | 19.375 | -155.241 | 2.8 | ISLAND OF HAWAII, HAWAII |
MAP | 4.8 | 2012/06/16 00:19:40 | -2.189 | -76.174 | 57.5 | PERU-ECUADOR BORDER REGION |
MAP | 3.8 | 2012/06/16 00:18:35 | 19.869 | -156.003 | 39.8 | HAWAII REGION, HAWAII |
No hay comentarios:
Publicar un comentario