TEMBLORES HOY 27 DE JUNIO 2012
Update time = Wed Jun 27 12:16:44 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
LOCATION | |
---|---|---|---|---|---|---|
MAP | 1.1 | 2012/06/27 12:14:27 | 33.846 | -116.159 | 4.3 | 16 km ( 10 mi) NNE of Indio, CA |
MAP | 2.4 | 2012/06/27 12:07:08 | 32.327 | -115.448 | 10.6 | 32 km ( 20 mi) W of Guadalupe Victoria, Mexico |
MAP | 2.3 | 2012/06/27 12:04:43 | 33.669 | -118.053 | 19.0 | 2 km ( 2 mi) SSW of Bolsa Chica Beach, CA |
MAP | 1.4 | 2012/06/27 11:09:19 | 34.340 | -116.047 | 4.9 | 11 km ( 7 mi) NNE of Twentynine Palms Base, CA |
MAP | 2.6 | 2012/06/27 11:07:06 | 18.568 | -65.596 | 30.0 | 25 km ( 16 mi) NNE of Luquillo, PR |
MAP | 1.1 | 2012/06/27 11:00:00 | 37.535 | -118.868 | 7.8 | 15 km ( 9 mi) SE of Mammoth Lakes, CA |
MAP | 1.5 | 2012/06/27 10:51:31 | 36.550 | -121.130 | 3.5 | 2 km ( 1 mi) NNE of Pinnacles, CA |
MAP | 1.1 | 2012/06/27 10:48:06 | 63.263 | -144.871 | 6.9 | 44 km ( 28 mi) ENE of Paxson, AK |
MAP | 1.8 | 2012/06/27 10:30:50 | 36.090 | -117.894 | 3.9 | 7 km ( 4 mi) NE of Coso Junction, CA |
MAP | 1.6 | 2012/06/27 10:25:27 | 32.693 | -116.413 | 0.0 | 18 km ( 11 mi) SE of Pine Valley, CA |
MAP | 1.8 | 2012/06/27 10:14:58 | 62.370 | -150.923 | 60.6 | 9 km ( 6 mi) W of Petersville, AK |
MAP | 1.3 | 2012/06/27 10:08:21 | 46.998 | -111.823 | 4.7 | 32 km ( 20 mi) SSW of Cascade, MT |
MAP | 1.4 | 2012/06/27 10:01:48 | 61.385 | -140.932 | 22.1 | 95 km ( 59 mi) SE of Chisana, AK |
MAP | 1.8 | 2012/06/27 09:27:46 | 20.037 | -155.549 | 5.8 | 9 km ( 6 mi) SSE of Kukuihaele, HI |
MAP | 1.4 | 2012/06/27 09:22:32 | 32.907 | -116.226 | 9.3 | 28 km ( 17 mi) SSW of Ocotillo Wells, CA |
MAP | 2.0 | 2012/06/27 09:15:23 | 36.467 | -121.046 | 6.9 | 11 km ( 7 mi) SE of Pinnacles, CA |
MAP | 1.7 | 2012/06/27 09:04:26 | 36.083 | -117.885 | 3.5 | 7 km ( 4 mi) NE of Coso Junction, CA |
MAP | 1.7 | 2012/06/27 09:01:21 | 36.549 | -121.103 | 8.0 | 4 km ( 3 mi) ENE of Pinnacles, CA |
MAP | 1.6 | 2012/06/27 08:51:48 | 38.819 | -122.806 | 2.2 | 2 km ( 1 mi) N of The Geysers, CA |
MAP | 2.8 | 2012/06/27 08:25:11 | 65.963 | -150.213 | 10.3 | 50 km ( 31 mi) W of Stevens Village, AK |
MAP | 3.9 | 2012/06/27 08:19:03 | 66.010 | -150.098 | 0.3 | 45 km ( 28 mi) W of Stevens Village, AK |
MAP | 2.1 | 2012/06/27 08:03:47 | 62.192 | -150.942 | 57.7 | 23 km ( 14 mi) SSW of Petersville, AK |
MAP | 1.1 | 2012/06/27 07:05:28 | 38.825 | -122.826 | 3.0 | 3 km ( 2 mi) NNW of The Geysers, CA |
MAP | 1.6 | 2012/06/27 07:04:16 | 33.698 | -118.281 | 9.7 | 9 km ( 5 mi) SE of Rolling Hills, CA |
MAP | 1.3 | 2012/06/27 05:44:08 | 63.421 | -147.475 | 35.0 | 71 km ( 44 mi) E of Cantwell, AK |
MAP | 2.1 | 2012/06/27 05:28:01 | 62.866 | -148.376 | 14.3 | 64 km ( 40 mi) SSE of Cantwell, AK |
MAP | 1.7 | 2012/06/27 05:20:16 | 63.254 | -151.247 | 0.0 | 88 km ( 55 mi) SE of Lake Minchumina, AK |
MAP | 1.7 | 2012/06/27 05:18:52 | 38.222 | -122.812 | 3.9 | 9 km ( 5 mi) ESE of Tomales, CA |
MAP | 1.2 | 2012/06/27 05:18:37 | 39.314 | -119.985 | 9.4 | 8 km ( 5 mi) NNW of Incline Village-Crystal Bay, NV |
MAP | 1.2 | 2012/06/27 05:01:34 | 62.201 | -148.618 | 38.9 | 46 km ( 28 mi) N of Chickaloon, AK |
MAP | 2.1 | 2012/06/27 04:39:04 | 34.001 | -116.635 | 13.5 | 8 km ( 5 mi) SW of Morongo Valley, CA |
MAP | 1.3 | 2012/06/27 04:37:50 | 33.016 | -116.335 | 16.2 | 24 km ( 15 mi) SW of Ocotillo Wells, CA |
MAP | 2.2 | 2012/06/27 04:25:35 | 59.455 | -152.588 | 72.7 | 40 km ( 25 mi) WNW of Nanwalek, AK |
MAP | 4.9 | 2012/06/27 04:22:34 | 49.426 | -129.186 | 13.8 | 291 km (181 mi) W of Campbell River, Canada |
MAP | 2.2 | 2012/06/27 04:09:59 | 19.397 | -155.635 | 2.2 | 27 km ( 17 mi) ESE of Honaunau-Napoopoo, HI |
MAP | 2.8 | 2012/06/27 04:08:11 | 18.576 | -66.250 | 30.0 | 13 km ( 8 mi) N of Dorado, PR |
MAP | 1.3 | 2012/06/27 04:00:20 | 60.298 | -141.778 | 4.1 | 140 km ( 87 mi) SSE of McCarthy, AK |
MAP | 2.0 | 2012/06/27 03:39:54 | 59.915 | -151.605 | 50.1 | 7 km ( 5 mi) ESE of Happy Valley, AK |
MAP | 1.9 | 2012/06/27 03:06:32 | 61.826 | -149.232 | 21.2 | 16 km ( 10 mi) NNW of Buffalo Soapstone, AK |
MAP | 2.2 | 2012/06/27 02:46:51 | 53.363 | -165.251 | 20.4 | 94 km ( 58 mi) SSE of Akutan, AK |
MAP | 1.1 | 2012/06/27 02:32:36 | 33.006 | -116.404 | 4.5 | 18 km ( 11 mi) ESE of Julian, CA |
MAP | 3.4 | 2012/06/27 01:56:34 | 18.989 | -64.977 | 15.0 | 68 km ( 42 mi) NNW of Little Harbour, British Virgin Islands |
MAP | 1.0 | 2012/06/27 01:26:39 | 39.312 | -119.988 | 5.0 | 8 km ( 5 mi) NNW of Incline Village-Crystal Bay, NV |
MAP | 1.0 | 2012/06/27 01:24:35 | 33.663 | -116.739 | 15.9 | 9 km ( 6 mi) SSW of Idyllwild, CA |
MAP | 1.0 | 2012/06/27 01:12:11 | 38.870 | -122.812 | 1.7 | 8 km ( 5 mi) N of The Geysers, CA |
MAP | 1.0 | 2012/06/27 01:00:11 | 39.314 | -119.988 | 4.3 | 8 km ( 5 mi) NNW of Incline Village-Crystal Bay, NV |
MAP | 2.5 | 2012/06/27 00:58:10 | 39.309 | -119.985 | 7.3 | 8 km ( 5 mi) NNW of Incline Village-Crystal Bay, NV |
MAP | 1.7 | 2012/06/27 00:52:23 | 36.859 | -121.592 | 4.3 | 5 km ( 3 mi) WNW of San Juan Bautista, CA |
MAP | 1.3 | 2012/06/27 00:39:17 | 33.872 | -118.196 | 0.2 | 3 km ( 2 mi) S of East Compton, CA |
MAP | 1.1 | 2012/06/27 00:24:29 | 64.421 | -149.870 | 2.8 | 33 km ( 21 mi) WNW of Anderson, AK |
MAP | 1.2 | 2012/06/27 00:07:58 | 38.831 | -122.807 | 2.1 | 4 km ( 2 mi) N of The Geysers, CA |
SISMO EN CHILE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFORME DE ULTIMOS SISMOS CON MAGNITUD IGUAL O SUPERIOR A 3.0 (1) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
No hay comentarios:
Publicar un comentario