SISMOS- Hoy 26 Junio 2012
Update time = Tue Jun 26 12:37:09 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
LOCATION | |
---|---|---|---|---|---|---|
MAP | 1.2 | 2012/06/26 12:22:09 | 63.222 | -143.777 | 0.0 | 27 km ( 17 mi) SW of Tanacross, AK |
MAP | 1.6 | 2012/06/26 12:19:45 | 61.367 | -150.579 | 50.9 | 21 km ( 13 mi) S of Susitna, AK |
MAP | 1.3 | 2012/06/26 12:18:15 | 38.812 | -122.795 | 2.9 | 2 km ( 1 mi) NE of The Geysers, CA |
MAP | 1.5 | 2012/06/26 12:16:23 | 38.839 | -122.836 | 2.4 | 5 km ( 3 mi) NNW of The Geysers, CA |
MAP | 1.0 | 2012/06/26 12:15:46 | 63.188 | -150.690 | 125.7 | 90 km ( 56 mi) N of Petersville, AK |
MAP | 1.1 | 2012/06/26 12:15:30 | 35.825 | -117.588 | 8.8 | 20 km ( 12 mi) WNW of Searles Valley, CA |
MAP | 1.9 | 2012/06/26 12:12:56 | 37.356 | -121.718 | 8.5 | 10 km ( 6 mi) E of Alum Rock, CA |
MAP | 1.5 | 2012/06/26 12:06:39 | 36.548 | -121.142 | 6.4 | 2 km ( 1 mi) N of Pinnacles, CA |
MAP | 2.4 | 2012/06/26 12:06:19 | 63.413 | -151.850 | 8.4 | 58 km ( 36 mi) SSE of Lake Minchumina, AK |
MAP | 2.1 | 2012/06/26 11:35:52 | 38.836 | -122.774 | 2.6 | 4 km ( 3 mi) W of Cobb, CA |
MAP | 2.4 | 2012/06/26 11:33:20 | 32.172 | -115.815 | 0.0 | 61 km ( 38 mi) SE of Jacumba Hot Springs, CA |
MAP | 1.5 | 2012/06/26 11:00:51 | 34.046 | -117.522 | 14.1 | 4 km ( 3 mi) NW of Glen Avon, CA |
MAP | 1.7 | 2012/06/26 10:49:36 | 33.225 | -116.754 | 18.8 | 2 km ( 1 mi) SSE of Lake Henshaw, CA |
MAP | 3.0 | 2012/06/26 10:02:51 | 63.268 | -144.888 | 12.8 | 44 km ( 27 mi) NE of Paxson, AK |
MAP | 1.9 | 2012/06/26 09:19:48 | 19.332 | -155.409 | 9.1 | 16 km ( 10 mi) NNE of Pahala, HI |
MAP | 1.6 | 2012/06/26 09:06:49 | 38.834 | -122.807 | 0.0 | 4 km ( 2 mi) N of The Geysers, CA |
MAP | 2.2 | 2012/06/26 08:37:52 | 34.287 | -118.336 | 10.2 | 3 km ( 2 mi) ENE of Lake View Terrace, CA |
MAP | 4.4 | 2012/06/26 08:29:55 | 53.482 | -165.279 | 25.6 | 81 km ( 51 mi) SSE of Akutan, AK |
MAP | 3.5 | 2012/06/26 08:16:36 | 18.331 | -68.981 | 134.0 | 11 km ( 7 mi) S of La Romana, Dominican Republic |
MAP | 2.5 | 2012/06/26 07:58:42 | 39.462 | -123.312 | 7.8 | 7 km ( 5 mi) NNE of Willits, CA |
MAP | 1.6 | 2012/06/26 07:58:34 | 62.875 | -149.509 | 83.7 | 58 km ( 36 mi) NNE of Chase, AK |
MAP | 1.7 | 2012/06/26 07:32:32 | 62.852 | -147.797 | 11.2 | 81 km ( 51 mi) SE of Cantwell, AK |
MAP | 2.3 | 2012/06/26 07:22:14 | 60.041 | -152.784 | 98.0 | 60 km ( 37 mi) W of Happy Valley, AK |
MAP | 1.2 | 2012/06/26 06:56:39 | 63.112 | -151.494 | 12.6 | 90 km ( 56 mi) NNW of Petersville, AK |
MAP | 2.2 | 2012/06/26 06:42:05 | 59.573 | -150.942 | 55.9 | 17 km ( 10 mi) E of Halibut Cove, AK |
MAP | 1.7 | 2012/06/26 06:37:26 | 19.375 | -155.238 | 3.5 | 8 km ( 5 mi) S of Volcano, HI |
MAP | 2.0 | 2012/06/26 06:16:37 | 19.906 | -155.499 | 22.9 | 19 km ( 12 mi) S of Honokaa, HI |
MAP | 1.9 | 2012/06/26 06:13:26 | 64.887 | -150.838 | 16.7 | 17 km ( 10 mi) SW of Manley Hot Springs, AK |
MAP | 1.6 | 2012/06/26 06:12:28 | 34.201 | -117.482 | 5.1 | 8 km ( 5 mi) WSW of Devore, CA |
MAP | 2.4 | 2012/06/26 05:54:53 | 18.053 | -65.375 | 16.0 | 12 km ( 7 mi) ESE of Esperanza, PR |
MAP | 2.0 | 2012/06/26 05:52:41 | 59.619 | -153.065 | 92.5 | 63 km ( 39 mi) ESE of Pedro Bay, AK |
MAP | 2.4 | 2012/06/26 05:42:49 | 32.892 | -116.268 | 6.3 | 25 km ( 16 mi) ENE of Pine Valley, CA |
MAP | 2.5 | 2012/06/26 05:35:00 | 69.567 | -143.635 | 19.0 | 63 km ( 39 mi) S of Kaktovik, AK |
MAP | 1.7 | 2012/06/26 05:19:16 | 63.099 | -151.340 | 0.2 | 86 km ( 53 mi) NNW of Petersville, AK |
MAP | 1.2 | 2012/06/26 04:51:15 | 63.118 | -151.537 | 15.9 | 92 km ( 57 mi) NNW of Petersville, AK |
MAP | 3.3 | 2012/06/26 04:22:20 | 34.062 | -116.367 | 7.4 | 8 km ( 5 mi) SSE of Yucca Valley, CA |
MAP | 2.6 | 2012/06/26 04:03:20 | 32.383 | -97.213 | 4.9 | 3 km ( 2 mi) S of Alvarado, TX |
MAP | 1.0 | 2012/06/26 04:01:25 | 38.825 | -122.847 | 0.5 | 5 km ( 3 mi) NW of The Geysers, CA |
MAP | 1.2 | 2012/06/26 03:51:08 | 33.449 | -116.901 | 11.7 | 11 km ( 7 mi) NNW of Palomar Observatory, CA |
MAP | 2.2 | 2012/06/26 03:48:36 | 66.212 | -150.375 | 17.4 | 62 km ( 38 mi) WNW of Stevens Village, AK |
MAP | 1.6 | 2012/06/26 03:47:01 | 37.673 | -122.080 | 4.3 | 2 km ( 2 mi) WSW of Fairview, CA |
MAP | 3.9 | 2012/06/26 03:05:11 | 18.892 | -68.813 | 121.0 | 27 km ( 17 mi) ENE of El Seybo, Dominican Republic |
MAP | 2.0 | 2012/06/26 02:19:46 | 51.878 | -176.108 | 87.7 | 37 km ( 23 mi) E of Adak, AK |
MAP | 1.1 | 2012/06/26 01:57:07 | 61.956 | -149.402 | 44.1 | 32 km ( 20 mi) NNW of Fishhook, AK |
MAP | 1.5 | 2012/06/26 01:32:45 | 34.121 | -117.412 | 2.6 | 3 km ( 2 mi) WNW of Rialto, CA |
MAP | 1.0 | 2012/06/26 00:42:14 | 33.720 | -116.826 | 14.7 | 8 km ( 5 mi) ESE of Valle Vista, CA |
No hay comentarios:
Publicar un comentario