TEMBLORES EN EL MUNDO ENTERO 03/10/2012
Update time = Thu Oct 4 02:00:02 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2012/10/03 22:48:57 | -14.331 | -76.217 | 32.0 | NEAR THE COAST OF CENTRAL PERU |
MAP | 3.3 | 2012/10/03 16:49:04 | 19.141 | -65.120 | 84.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/10/03 10:04:04 | 19.802 | -64.287 | 24.0 | NORTH OF THE VIRGIN ISLANDS |
MAP | 3.2 | 2012/10/03 06:44:55 | 18.192 | -67.845 | 50.0 | MONA PASSAGE, PUERTO RICO |
MAP | 4.2 | 2012/10/03 06:26:41 | 12.296 | -87.831 | 64.7 | NEAR THE COAST OF NICARAGUA |
MAP | 3.7 | 2012/10/03 00:35:52 | 19.684 | -64.335 | 33.0 | VIRGIN ISLANDS REGION |
No hay comentarios:
Publicar un comentario