TEMBLORES EN EL MUNDO ENTERO
Update time = Wed Oct 3 01:09:26 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.7 | 2012/10/03 00:35:52 | 19.684 | -64.335 | 33.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/10/02 22:41:21 | 19.635 | -64.387 | 7.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/10/02 21:00:48 | 19.637 | -64.269 | 18.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/10/02 19:17:14 | 19.662 | -64.273 | 56.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/10/02 19:15:19 | 19.732 | -64.250 | 48.0 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2012/10/02 17:50:19 | -27.498 | -68.945 | 79.6 | CATAMARCA, ARGENTINA |
MAP | 3.4 | 2012/10/02 16:46:50 | 19.457 | -64.275 | 8.0 | VIRGIN ISLANDS REGION |
MAP | 3.5 | 2012/10/02 13:28:07 | 19.476 | -64.164 | 85.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/10/02 12:05:12 | 19.666 | -64.235 | 55.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/10/02 09:08:10 | 18.216 | -68.175 | 125.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 3.1 | 2012/10/02 03:05:46 | 18.513 | -67.368 | 19.0 | MONA PASSAGE, PUERTO RICO |
No hay comentarios:
Publicar un comentario