Ùltimos Temblores en el mundo entero
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Fri Oct 12 16:03:24 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.6 | 2012/10/12 13:44:24 | 61.290 | -147.063 | 14.5 | SOUTHERN ALASKA |
MAP | 4.9 | 2012/10/12 12:16:20 | 10.511 | -62.814 | 12.3 | GULF OF PARIA, VENEZUELA |
MAP | 2.7 | 2012/10/12 09:13:23 | 34.845 | -116.951 | 8.4 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/10/12 09:00:02 | 18.097 | -65.751 | 9.0 | PUERTO RICO REGION |
MAP | 2.9 | 2012/10/12 07:22:53 | 19.314 | -155.474 | 9.1 | ISLAND OF HAWAII, HAWAII |
MAP | 5.1 | 2012/10/12 04:57:22 | 35.762 | 140.462 | 34.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2012/10/12 04:31:04 | 1.633 | -90.642 | 9.6 | GALAPAGOS ISLANDS REGION |
MAP | 4.6 | 2012/10/12 03:18:50 | 28.329 | 138.706 | 500.9 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.4 | 2012/10/12 02:35:00 | 1.486 | -90.748 | 10.0 | GALAPAGOS ISLANDS REGION |
MAP | 4.9 | 2012/10/12 01:34:51 | -4.802 | 133.853 | 20.7 | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
MAP | 4.9 | 2012/10/12 01:29:16 | -4.958 | 133.916 | 10.4 | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
MAP | 6.7 | 2012/10/12 00:31:30 | -4.842 | 134.085 | 24.7 | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
No hay comentarios:
Publicar un comentario