Sismos en el Mundo hoy 11 de abril 2013
Update time = Thu Apr 11 16:00:06 UTC 2013
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.3 | 2013/04/11 15:28:28 | -17.358 | 175.066 | 9.9 | FIJI REGION |
MAP | 2.6 | 2013/04/11 14:27:52 | 21.399 | -157.267 | 26.7 | OAHU REGION, HAWAII |
MAP | 2.9 | 2013/04/11 14:15:42 | 62.948 | -150.718 | 120.3 | CENTRAL ALASKA |
MAP | 4.9 | 2013/04/11 13:43:37 | -17.451 | -178.774 | 535.9 | FIJI REGION |
MAP | 3.0 | 2013/04/11 10:53:36 | 19.033 | -66.110 | 44.0 | PUERTO RICO REGION |
MAP | 4.5 | 2013/04/11 10:06:58 | -16.955 | -179.192 | 528.5 | FIJI REGION |
MAP | 4.3 | 2013/04/11 09:02:41 | 14.874 | -91.455 | 145.9 | GUATEMALA |
MAP | 4.7 | 2013/04/11 08:17:36 | -10.671 | 166.076 | 167.2 | SANTA CRUZ ISLANDS |
MAP | 2.9 | 2013/04/11 06:58:24 | 18.959 | -67.785 | 71.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.6 | 2013/04/11 06:39:40 | 2.864 | 125.497 | 65.0 | KEPULAUAN SANGIHE, INDONESIA |
MAP | 2.5 | 2013/04/11 06:15:04 | 32.184 | -115.258 | 10.3 | BAJA CALIFORNIA, MEXICO |
MAP | 4.5 | 2013/04/11 05:57:21 | 20.920 | 122.106 | 12.9 | BATAN ISLANDS REGION, PHILIPPINES |
MAP | 4.6 | 2013/04/11 05:11:30 | -2.794 | 148.163 | 9.4 | ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA |
MAP | 2.8 | 2013/04/11 04:01:36 | 19.128 | -65.236 | 13.0 | PUERTO RICO REGION |
MAP | 5.2 | 2013/04/11 03:47:04 | 19.263 | 95.695 | 10.1 | MYANMAR |
MAP | 4.6 | 2013/04/11 03:05:56 | 41.617 | 141.992 | 55.3 | HOKKAIDO, JAPAN REGION |
MAP | 4.8 | 2013/04/11 02:03:24 | 28.507 | 51.676 | 10.1 | SOUTHERN IRAN |
MAP | 2.9 | 2013/04/11 00:44:34 | 61.109 | -149.744 | 10.3 | SOUTHERN ALASKA |
No hay comentarios:
Publicar un comentario