SISMOS EN EL MUNDO ENTERO
HOY 13 DE ABRIL DEL 2013
Update time = Sat Apr 13 20:00:04 UTC 2013
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.6 | 2013/04/13 19:23:47 | 37.386 | -114.326 | 5.1 | NEVADA |
MAP | 2.5 | 2013/04/13 18:18:39 | 19.103 | -155.463 | 32.1 | ISLAND OF HAWAII, HAWAII |
MAP | 2.9 | 2013/04/13 17:55:33 | 59.936 | -154.225 | 200.6 | SOUTHERN ALASKA |
MAP | 2.7 | 2013/04/13 14:29:42 | 19.172 | -155.336 | 41.3 | ISLAND OF HAWAII, HAWAII |
MAP | 2.8 | 2013/04/13 10:52:20 | 59.710 | -152.536 | 84.5 | SOUTHERN ALASKA |
MAP | 5.0 | 2013/04/13 09:19:12 | -45.451 | -75.696 | 35.1 | OFF THE COAST OF AISEN, CHILE |
MAP | 2.6 | 2013/04/13 08:30:25 | 61.601 | -146.487 | 7.9 | SOUTHERN ALASKA |
MAP | 4.7 | 2013/04/13 08:08:56 | 34.785 | -35.164 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 4.3 | 2013/04/13 08:05:35 | 28.405 | 51.653 | 10.3 | SOUTHERN IRAN |
MAP | 4.4 | 2013/04/13 07:43:18 | 28.221 | 51.721 | 10.0 | SOUTHERN IRAN |
MAP | 2.7 | 2013/04/13 07:24:17 | 62.759 | -151.704 | 10.1 | CENTRAL ALASKA |
MAP | 5.1 | 2013/04/13 07:08:59 | -6.345 | 147.787 | 68.3 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 4.3 | 2013/04/13 06:37:20 | -5.773 | 130.321 | 146.9 | BANDA SEA |
MAP | 3.0 | 2013/04/13 05:01:57 | 36.832 | -121.576 | 7.0 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2013/04/13 04:47:45 | 38.810 | -122.812 | 1.7 | NORTHERN CALIFORNIA |
MAP | 2.6 | 2013/04/13 02:52:34 | 59.069 | -151.028 | 23.6 | KENAI PENINSULA, ALASKA |
MAP | 3.9 | 2013/04/13 02:37:10 | 63.157 | -150.381 | 111.9 | CENTRAL ALASKA |
No hay comentarios:
Publicar un comentario