SISMOS HOY 12 DE ABRIL EN EL MUNDO ENTERO
Update time = Fri Apr 12 19:36:42 UTC 2013
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2013/04/12 19:10:00 | 19.046 | -65.047 | 30.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2013/04/12 18:41:02 | 60.413 | -151.504 | 52.4 | KENAI PENINSULA, ALASKA |
MAP | 2.6 | 2013/04/12 18:40:41 | 38.836 | -122.796 | 3.0 | NORTHERN CALIFORNIA |
MAP | 5.0 | 2013/04/12 16:22:24 | -17.610 | -178.947 | 500.6 | FIJI REGION |
MAP | 4.9 | 2013/04/12 14:51:07 | 53.750 | -164.659 | 44.2 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.0 | 2013/04/12 13:43:47 | 58.074 | -142.494 | 40.0 | GULF OF ALASKA |
MAP | 4.7 | 2013/04/12 11:28:48 | -56.043 | -144.804 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
MAP | 2.9 | 2013/04/12 10:51:18 | 59.520 | -152.298 | 101.7 | SOUTHERN ALASKA |
MAP | 5.4 | 2013/04/12 10:34:11 | 4.462 | 127.741 | 103.2 | KEPULAUAN TALAUD, INDONESIA |
MAP | 2.7 | 2013/04/12 09:34:22 | 31.685 | -115.730 | 3.1 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2013/04/12 09:08:09 | 18.084 | -64.729 | 126.0 | VIRGIN ISLANDS REGION |
MAP | 4.6 | 2013/04/12 08:42:04 | 19.318 | 95.732 | 10.3 | MYANMAR |
MAP | 5.3 | 2013/04/12 06:57:27 | -21.787 | -176.177 | 39.7 | FIJI REGION |
MAP | 4.3 | 2013/04/12 06:32:42 | 19.664 | 95.839 | 17.8 | MYANMAR |
MAP | 3.4 | 2013/04/12 05:53:39 | 18.069 | -64.182 | 163.0 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2013/04/12 05:24:53 | 47.363 | 151.331 | 156.6 | KURIL ISLANDS |
MAP | 4.3 | 2013/04/12 05:11:31 | 28.379 | 51.605 | 10.1 | SOUTHERN IRAN |
MAP | 2.5 | 2013/04/12 04:30:24 | 33.798 | -116.097 | 4.6 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2013/04/12 04:30:19 | 33.807 | -116.090 | 3.8 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2013/04/12 03:50:33 | 59.304 | -152.651 | 55.0 | SOUTHERN ALASKA |
MAP | 4.6 | 2013/04/12 03:47:16 | 87.024 | 59.137 | 10.0 | NORTH OF FRANZ JOSEF LAND |
MAP | 5.2 | 2013/04/12 03:45:12 | 18.012 | -101.398 | 53.6 | GUERRERO, MEXICO |
MAP | 4.1 | 2013/04/12 03:24:39 | 15.460 | -87.744 | 58.6 | HONDURAS |
MAP | 4.6 | 2013/04/12 02:19:32 | 1.091 | 97.299 | 31.5 | NIAS REGION, INDONESIA |
MAP | 2.5 | 2013/04/12 01:02:47 | 61.138 | -141.523 | 1.5 | SOUTHERN ALASKA |
MAP | 4.6 | 2013/04/12 00:28:29 | 35.071 | 140.154 | 69.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
No hay comentarios:
Publicar un comentario