viernes, 24 de mayo de 2013

Significant Earthquakes Past 30 Days

Significant Earthquakes Past 30 Days

  1. 6.8  Sea of Okhotsk   2013-05-24 14:56:31    UTC623.0 km deep
  2. 8.3  Sea of Okhotsk   2013-05-24 05:44:49    UTC608.9 km deep
  3. 5.7  11km WNW of Greenville, California   2013-05-24 03:47:08   UTC11.0 km deep
  4. 6.3  84km NW of Nuku`alofa, Tonga   2013-05-23 21:07:46   UTC154.1 km deep
  5. 7.4  282km SW of Vaini, Tonga   2013-05-23 17:19:04    UTC171.4 km deep
  6. 6.5  Off the coast of Aisen, Chile  2013-05-20 09:49:04   UTC10.0 km deep
  7. 6.0  52km NE of Namie, Japan   2013-05-18 05:47:59      UTC34.3 km deep
  8. 4.4  19km NNE of Shawville, Canada   2013-05-17 13:43:22   UTC9.8 km deep
  9. 4.0  10km S of Rancho Palos Verdes, California   2013-05-15 20:00:06   UTC1.2 km deep
  10. 6.8  39km W of Agrihan, Northern Mariana Islands   2013-05-14 00:32:25  UTC601.8 km deep
  11. 6.4  139km NW of Neiafu, Tonga        2013-05-11 20:46:56   UTC205.4 km deep

No hay comentarios:

Publicar un comentario