Update time = Wed Mar 27 11:04:17 UTC 2013
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.5 | 2013/03/27 06:42:47 | -57.290 | -24.939 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.6 | 2013/03/27 05:59:42 | -57.357 | -24.874 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 6.0 | 2013/03/27 02:03:20 | 23.840 | 121.135 | 20.7 | TAIWAN |
MAP | 2.8 | 2013/03/27 01:57:14 | 60.722 | -148.418 | 20.8 | KENAI PENINSULA, ALASKA |
MAP | 5.0 | 2013/03/27 01:25:46 | 45.375 | 142.700 | 280.1 | HOKKAIDO, JAPAN REGION |
MAP | 3.1 | 2013/03/27 00:53:19 | 18.833 | -67.391 | 10.0 | PUERTO RICO REGION |
MAP | 3.3 | 2013/03/27 00:44:44 | 31.994 | -116.272 | 13.2 | BAJA CALIFORNIA, MEXICO |
No hay comentarios:
Publicar un comentario