sábado, 30 de marzo de 2013

ULTIMOS SISMOS REGISTRADOS EN EL MUNDO ENTERO HOY 30 DE MARZO 2013


 
ULTIMOS SISMOS REGISTRADOS EN EL MUNDO ENTERO 
HOY 30 DE MARZO 2013
 
 
 
MMIMagLocationEvent TimeEvent IDResponse
I4.5NEAR THE COAST OF NICARAGUA11.50°N -87.00°W 51Km Deep2013-03-30 11:41:43 UTC2013-03-30 05:41:43 LOCALUSB000FWFB0
III1.9MAINE43.79°N -70.51°W 5Km Deep2013-03-30 11:28:04 UTC2013-03-30 07:28:04 LOCALUSB000FWFC2
I4.3KERMADEC ISLANDS REGION30.14°S -179.32°W 298Km Deep2013-03-30 06:23:56 UTC2013-03-30 18:23:56 LOCALUSB000FWCZ0
I4.5FIJI REGION20.35°S -177.91°W 554Km Deep2013-03-30 05:31:24 UTC2013-03-30 17:31:24 LOCALUSB000FWCR0
I4.0TAJIKISTAN37.42°N 72.15°E 201Km Deep2013-03-30 05:11:33 UTC2013-03-30 10:11:33 LOCALUSB000FWC40
I4.6TIMOR REGION, INDONESIA10.52°S 123.71°E 10Km Deep2013-03-30 05:03:43 UTC2013-03-30 13:03:43 LOCALUSB000FWC00
III1.5CENTRAL CALIFORNIA37.59°N -118.80°W 9Km Deep2013-03-30 03:28:33 UTC2013-03-29 20:28:33 LOCALNC719629502
III3.8CENTRAL CALIFORNIA37.59°N -118.80°W 9Km Deep2013-03-30 03:19:31 UTC2013-03-29 20:19:31 LOCALNC7196294532

 

No hay comentarios:

Publicar un comentario