ULTIMOS SISMOS REGISTRADOS EN EL MUNDO ENTERO
HOY 30 DE MARZO 2013
MMI | Mag | Location | Event Time | Event ID | Response |
---|---|---|---|---|---|
I | 4.5 | NEAR THE COAST OF NICARAGUA11.50°N -87.00°W 51Km Deep | 2013-03-30 11:41:43 UTC2013-03-30 05:41:43 LOCAL | USB000FWFB | 0 |
III | 1.9 | MAINE43.79°N -70.51°W 5Km Deep | 2013-03-30 11:28:04 UTC2013-03-30 07:28:04 LOCAL | USB000FWFC | 2 |
I | 4.3 | KERMADEC ISLANDS REGION30.14°S -179.32°W 298Km Deep | 2013-03-30 06:23:56 UTC2013-03-30 18:23:56 LOCAL | USB000FWCZ | 0 |
I | 4.5 | FIJI REGION20.35°S -177.91°W 554Km Deep | 2013-03-30 05:31:24 UTC2013-03-30 17:31:24 LOCAL | USB000FWCR | 0 |
I | 4.0 | TAJIKISTAN37.42°N 72.15°E 201Km Deep | 2013-03-30 05:11:33 UTC2013-03-30 10:11:33 LOCAL | USB000FWC4 | 0 |
I | 4.6 | TIMOR REGION, INDONESIA10.52°S 123.71°E 10Km Deep | 2013-03-30 05:03:43 UTC2013-03-30 13:03:43 LOCAL | USB000FWC0 | 0 |
III | 1.5 | CENTRAL CALIFORNIA37.59°N -118.80°W 9Km Deep | 2013-03-30 03:28:33 UTC2013-03-29 20:28:33 LOCAL | NC71962950 | 2 |
III | 3.8 | CENTRAL CALIFORNIA37.59°N -118.80°W 9Km Deep | 2013-03-30 03:19:31 UTC2013-03-29 20:19:31 LOCAL | NC71962945 | 32 |
No hay comentarios:
Publicar un comentario