ULTIMOS SISMOS REGISTRADOS EN EL MUNDO ENTERO
Update time = Fri Mar 29 02:51:28 UTC 2013
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 4.2 | 2013/03/28 23:41:02 | 14.101 | -92.084 | 74.1 | OFFSHORE GUATEMALA |
MAP | 3.0 | 2013/03/28 20:56:16 | 18.350 | -65.909 | 119.0 | PUERTO RICO |
MAP | 3.2 | 2013/03/28 15:48:02 | 19.428 | -65.282 | 89.0 | PUERTO RICO REGION |
MAP | 4.6 | 2013/03/28 07:48:53 | -20.050 | -69.119 | 99.9 | TARAPACA, CHILE |
MAP | 2.9 | 2013/03/28 03:50:10 | 18.134 | -67.919 | 119.0 | MONA PASSAGE, PUERTO RICO |
MAP | 4.9 | 2013/03/28 02:53:04 | 13.966 | -91.899 | 42.2 | OFFSHORE GUATEMALA |
MAP | 2.8 | 2013/03/27 22:54:31 | 19.049 | -65.121 | 30.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2013/03/27 10:26:11 | 18.896 | -65.503 | 28.0 | PUERTO RICO REGION |
MAP | 5.5 | 2013/03/27 06:42:46 | -57.290 | -24.939 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.6 | 2013/03/27 05:59:41 | -57.357 | -24.874 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
No hay comentarios:
Publicar un comentario